Site Specifications
| Address | 5695 East Monroe Road, Tecumseh, MI |
| Total Size | 158 acres (132 available) |
| Zoning | I-C Industrial Commercial |
| Site Type | Greenfield |
| Ownership | Municipally owned |
| Pricing | Contact for pricing |
Hub Distances
| Ann Arbor | 33 mi |
| Detroit | 62 mi |
| Toledo | 42 mi |
Transportation
| Highway | M-50 frontage; secondary access via Billmyer Hwy — both established trucking routes |
| Nearest Interstate Exit | 12 mi |
| Nearest Railroad | 3.2 mi |
| Nearest Rail Intermodal | 29.8 mi |
| Nearest International Airport | 43 mi |
Utilities
| Power | Up to 10 MW |
| Natural Gas | 100 MCFH at 10 psig |
| Water | 150,000 GPD |
| Wastewater | 100,000 GPD |
Completed Site Studies
| ALTA and Topographic Survey | Completed 3/18/2025 |
| Geotechnical Report | Completed 1/27/2025 |
| Phase I ESA | Completed 11/2024 |
| Water Main Flow Test | Completed 11/5/2024 |
| Wetland Determination | Completed 6/30/2025 |
Potential Incentives
The following are potential incentives that companies locating at this site may qualify for. Access to these incentives is not guaranteed. Eligibility varies by project and must be confirmed through the appropriate program administrators.
| Local |
| Industrial Facilities Tax Exemption |
| Local Development Finance Authority (LDFA) |
| Brownfield Redevelopment Financing Act |
| 100% Personal Property Tax Exemption |
| State |
| Michigan Business Development Program |
| Critical Industry Program |
| Jobs Ready Michigan |
| Michigan New Jobs Training Program |
| State Education Tax Abatement |
| Federal |
| Infrastructure Investment and Jobs Act |
| Inflation Reduction Act |